Helpful Holiday Planner
When setting your wedding date, you should plan around other dates such as holidays. Here is a list of holidays and other special dates to help you plan.
| Holiday | 2010 | 2011 | 2012 |
|---|---|---|---|
| New Year's Day | Friday, January 1 | Saturday, January 1 | Sunday, January 1 |
| Martin Luther King Jr. Day | Monday, January 18 | Monday, January 17 | Monday, January 16 |
| Valentine's Day | Sunday, February 14 | Monday, February 14 | Tuesday, February 14 |
| President's Day | Monday, February 15 | Monday, February 21 | Monday, February 20 |
| Ash Wednesday | Wednesday, February 17 | Wednesday, March 9 | Wednesday, February 22 |
| Daylight Saving Time begins |
Sunday, March 14 | Sunday, March 13 | Sunday, March 11 |
| St. Patrick's Day | Wednesday, March 17 | Thursday, March 17 | Saturday, March 17 |
| Palm Sunday | Sunday, March 28 | Sunday, April 17 | Sunday, April 1 |
| Passover begins at sundown |
Monday, March 29 | Monday, April 18 | Friday, April 6 |
| Passover | Tuesday, March 30 | Tuesday, April 19 | Saturday, April 7 |
| Good Friday | Friday, April 2 | Friday, April 22 | Friday, April 6 |
| Easter Sunday | Sunday, April 4 | Sunday, April 24 | Sunday, April 8 |
| Earth Day | Thursday, April 22 | Friday, April 22 | Friday, April 6 |
| Cinco de Mayo | Wednesday, May 5 | Thursday, May 5 | Saturday, May 5 |
| Mother's Day | Sunday, May 9 | Sunday, May 8 | Sunday, May 13 |
| Armed Forces Day | Saturday, May 15 | Saturday, May 21 | Saturday, May 19 |
| Memorial Day | Monday, May 31 | Monday, May 30 | Monday, May 28 |
| Father's Day | Sunday, June 20 | Sunday, June 19 | Sunday, June 17 |
| Independence Day | Sunday, July 4 | Monday, July 4 | Wednesday, July 4 |
| Labor Day | Monday, September 6 | Monday, September 5 | Monday, September 3 |
| Rosh Hashanah begins at sundown |
Wednesday, September 8 | Sunday, September 27 | Thursday, September 15 |
| Rosh Hashanah | Thursday, September 9 | Monday, September 28 | Friday, September 16 |
| Yom Kippur begins at sundown |
Friday, September 17 | Friday, October 7 | Sunday, September 25 |
| Yom Kippur | Saturday, September 18 | Saturday, October 8 | Monday, September 26 |
| Columbus Day | Monday, October 11 | Monday, October 11 | Monday, October 8 |
| Halloween | Sunday, October 31 | Monday, October 31 | Wednesday, October 31 |
| Daylight Saving Time ends |
Sunday, November 7 | Sunday, November 6 | Sunday, November 4 |
| Election Day | Tuesday, November 2 | Tuesday, November 8 | Tuesday, November 6 |
| Veterans' Day | Thursday, November 11 | Friday, November 11 | Sunday, November 11 |
| Thanksgiving Day | Thursday, November 25 | Thursday, November 24 | Thursday, November 22 |
| Hanukkah begins at sundown |
Wednesday, December 1 | Tuesday, December 20 | Saturday, December 8 |
| Hanukkah | Thursday, December 2 | Wednesday, December 21 | Sunday, December 9 |
| Christmas Day | Saturday, December 25 | Sunday, December 25 | Tuesday, December 25 |
| Kwanzaa begins | Sunday, December 26 | Monday, December 26 | Wednesday, December 26 |
| New Year's Eve | Friday, December 31 | Saturday, December 31 | Monday, December 31 |









