Helpful Holiday Planner
When setting your wedding date, you should plan around other dates such as holidays. Here is a list of holidays and other special dates to help you plan.
| Holiday | 2008 | 2009 | 2010 |
|---|---|---|---|
| New Year's Day | Tuesday, January 1st | Thursday, January 1st | Friday, January 1st |
| Martin Luther King Jr. Day | Monday, January 21 | Monday, January 19 | Monday, January 18 |
| Valentine's Day | Thursday, February 14 | Saturday, February 14 | Sunday, February 14 |
| President's Day | Monday, February 18 | Monday, February 16 | Monday, February 15 |
| Ash Wednesday | Wednesday, February 6 | Wednesday, February 25 | Wednesday, February 17 |
| Daylight Saving Time begins |
Sunday, March 9 | Sunday, March 8 | Sunday, March 14 |
| St. Patrick's Day | Monday, March 17 | Tuesday,March 17 | Wednesday,March 17 |
| Palm Sunday | Sunday, March 16 | Sunday, April 5 | Sunday, March 28 |
| Passover begins at sundown |
Saturday, April 19 | Wednesday, April 8 | Monday, March 29 |
| Passover | Sunday, April 20 | Thursday, April 9 | Tuesday, March 30 |
| Good Friday | Friday, March 21 | Friday, April 10 | Friday, April 2 |
| Easter Sunday | Sunday, March 23 | Sunday, April 12 | Sunday, April 4 |
| Earth Day | Tuesday, April 22 | Wednesday, April 22 | Thursday, April 22 |
| Cinco de Mayo | Monday, May 5 | Tuesday, May 5 | Wednesday, May 5 |
| Mother's Day | Sunday, May 11 | Sunday, May 10 | Sunday, May 9 |
| Armed Forces Day | Saturday, May 17 | Saturday, May 16 | Saturday, May 15 |
| Memorial Day | Monday, May 26 | Monday, May 25 | Monday, May 31 |
| Father's Day | Sunday, June 15 | Sunday, June 21 | Sunday, June 20 |
| Independence Day | Friday, July 4 | Saturday, July 4 | Sunday, July 4 |
| Labor Day | Monday, September 1 | Monday, September 7 | Monday, September 6 |
| Rosh Hashanah begins at sundown |
Monday, September 29 | Friday, September 18 | Wednesday, September 8 |
| Rosh Hashanah | Tuesday, September 30 | Saturday, September 19 | Thursday, September 9 |
| Yom Kippur begins at sundown |
Wednesday, October 8 | Sunday, September 27 | Friday, September 17 |
| Yom Kippur | Thursday, October 9 | Monday, September 28 | Saturday, September 18 |
| Columbus Day | Monday, October 13 | Monday, October 12 | Monday, October 11 |
| Halloween | Friday, October 31 | Saturday, October 31 | Sunday, October 31 |
| Daylight Saving Time ends |
Sunday, November 2 | Sunday, November 1 | Sunday, November 7 |
| Election Day | Tuesday, November 4 | Tuesday, November 3 | Tuesday, November 2 |
| Veterans' Day | Tuesday, November 11 | Wednesday, November 11 | Thursday, November 11 |
| Thanksgiving Day | Thursday, November 27 | Thursday, November 26 | Thursday, November 25 |
| Hanukkah begins at sundown |
Sunday, December 21 | Friday, December 11 | Wednesday, December 1 |
| Hanukkah | Monday, December 22 | Saturday, December 12 | Thursday, December 2 |
| Christmas Day | Thursday, December 25 | Friday, December 25 | Saturday, December 25 |
| Kwanzaa begins | Friday, December 26 | Saturday, December 26 | Sunday, December 26 |
| New Year's Eve | Wednesday, December 31 | Thursday, December 31 | Friday, December 31 |







